News on the IPO
Corporate News
Wed, 14/05/2025
Ad-hoc
Mon, 12/05/2025 - 18:30 CEST
Corporate News
Mon, 05/05/2025
Corporate News
Wed, 23/04/2025
Key Information on the Offer
| Expected first day of trading | May 14, 2025 |
| Planned timeframe of offer | May 6, 2025 - May 12, 2025 |
| Pricing | May 12, 2025 |
| Book-entry delivery of the shares | May 15, 2025 |
| Price range | EUR 25.00 - EUR 29.00 per share |
| Total offering | Up to 6,967,378 shares:
|
| Free-float including possible over-allotment and upsize option | Up to c. 38.50 % |
| Stock exchange | Frankfurt Stock Exchange |
| Stock exchange segment | Regulated Unofficial Market (SCALE Segment) |
| ISIN | DE000PFSE212 |
| WKN | PFSE21 |
| Trading symbol | PFSE |
Prospectus
Investor Presentation
|
Investor Presentation
|