Trust creates value. Open, transparent communication and continuous dialogue with our investors are key elements of our corporate philosophy. Get to know PFISTERER Holding SE and accompany us on our growth path.
PFISTERER
Investor Relations
Equity Story
PFISTERER Holding SE is a global technology company based in Winterbach, Germany. The company develops, produces and sells innovative products for connecting and insulating electrical conductors for interfaces in power grids. With 19 locations in 15 countries and production facilities in Germany, the Czech Republic and the USA, PFISTERER is well positioned for sustainable growth.
The business activities are divided into five segments: Components (COM), Medium Voltage Cable Accessories (MVA), Overhead Lines (OHL), High Voltage Cable Accessories (HVA) and High Voltage Direct Current Cable Accessories (HVD). These segments offer a broad portfolio of connectors, cable accessories and insulation solutions from low to extra-high voltage, including innovative high-voltage DC transmission systems.
PFISTERER generated stable sales of EUR 450 million and a strong adjusted EBITDA of EUR 80 million in the past financial year 2025. The company benefits from its technological expertise, global presence and diversified product portfolio, which are essential for the energy infrastructure of the future. The shares have been placed in a public offering in Germany to finance further growth and strengthen the company's market position.
With a clear growth strategy, a solid financial base and an experienced management team, PFISTERER offers investors an attractive opportunity to participate in the energy transition and the modernization of the world's power grids.
Our Newsroom
Stay informed
Press releases, corporate news, ad hoc announcements and directors’ dealings are available in our newsroom.
Share Price
Financial Calendar
| 8 January 2026 | ODDO BHF Forum Lyon | Lyon, France |
| January 12-13, 2026 | German Investment Seminar | New York, USA |
| March 3, 2026 | Publication of Preliminary Results Q4 and FY 2025 | |
| March 5, 2026 | Berenberg EU Opportunities Conference | London, United Kingdom |
| April 15, 2026 | Publication of Q4 Key figures and of Annual Report 2025 | |
| April 16, 2026 | Metzler Small Cap Days | Frankfurt am Main, Germany |
| April 22, 2026 | Münchner Kapitalmarkt Konferenz | Munich, Germany |
| May 19, 2026 | Q1 Key figures and business performance | |
| May 20, 2026 | Berenberg European Conference | New York, USA |
| June 11, 2026 | Annual General Meeting | Schorndorf, Germany |
| June 23, 2026 | Deutsche Börse Scale Summit | virtual |
| August 19, 2026 | Q2 Key figures and publication of half-year report 2026 | |
| August 25, 2026 | mwb German Select VIII | virtual |
| September 1, 2026 | Commerzbank & ODDO BHF Corporate Conference 2026 | Frankfurt am Main, Germany |
| September 23, 2026 | Berenberg and Goldman Sachs 15th German Corporate Conference | Munich, Germany |
| November 18, 2026 | Q3 Key figures and business performance | |
| November 23-24, 2026 | Deutsches Eigenkapitalforum | Frankfurt am Main, Deutschland |
| December 1, 2026 | Berenberg European Conference | London, United Kingdom |
Corporate Governance
Shareholder structure
Analysts
| Berenberg | Yasmin Steilen | Price target 117.00€ | ||
| GBC AG | Cosmin Filker | Price target 115.00€ | Initial Research | Update |
| Landesbank Baden-Württemberg | Volker Stoll | Price target 110.00€ | Initial Research | Update |
| Metzler Research | Nikolas Demeter, Guido Hoymann | Price target 135.00€ | Initial Research | |
| ODDO BHF | Adrian Pehl, Jean-François Granjon | Price target 95.00€ |
Contact
All fields marked with * are mandatory.