Share Price
Basic data on the shares of
PFISTERER Holding SE
| Type of shares | Bearer shares with no par value |
| Stock exchange | Frankfurt Stock Exchange |
| Market segment | Scale |
| Further trading platforms | XETRA |
| ISIN | DE000PFSE212 |
| WKN | PFSE21 |
| Trading symbol | PFSE |
| Subscribed capital | EUR 18,201,525.00 |
| Number of shares | 18,201,525 |
| Specialist | ODDO BHF |
| Designated Sponsor | Joh. Berenberg, Gossler & Co. KG; ICF BANK AG Wertpapierhandelsbank |
| First trading day | EUR 30 |
| Initial offer price | EUR 27 per share |
| As of May 26, 2026 |
Shareholder structure
Analysts
| Berenberg | Yasmin Steilen | Price target 117.00€ | ||
| GBC AG | Cosmin Filker | Price target 115.00€ | Initial Research | Update |
| Landesbank Baden-Württemberg | Volker Stoll | Price target 110.00€ | Initial Research | Update |
| Metzler Research | Nikolas Demeter, Guido Hoymann | Price target 135.00€ | Initial Research | |
| ODDO BHF | Adrian Pehl, Jean-François Granjon | Price target 95.00€ |
Consensus
| 2026 | Average | Low | High | Estimates |
| Price target (EUR) | 114.4 | 95.00 | 135 | 5 |
| Revenue (in mEUR) | 519.5 | 515 | 523 | 5 |
| adj. EBITDA (in mEUR) | 98.6 | 95 | 106.3 | 4 |
| Price-to-Earnings ratio | 27.5 | 22.5 | 30.3 | 5 |
| Earnings per share (EUR) | 3.51 | 3.33 | 3.74 | 5 |
| Dividend per share (EUR) | 1.01 | 0.90 | 1.12 | 5 |
As of July 28, 2026