Share Price
Basic data on the shares of
PFISTERER Holding SE
| Type of shares | Bearer shares with no par value |
| Stock exchange | Frankfurt Stock Exchange |
| Market segment | Scale |
| Further trading platforms | XETRA |
| ISIN | DE000PFSE212 |
| WKN | PFSE21 |
| Trading symbol | PFSE |
| Subscribed capital | EUR 18,201,525.00 |
| Number of shares | 18,201,525 |
| Specialist | ODDO BHF |
| Designated Sponsor | Joh. Berenberg, Gossler & Co. KG; ICF BANK AG Wertpapierhandelsbank |
| First trading day | EUR 30 |
| Initial offer price | EUR 27 per share |
| As of May 26, 2026 |
Shareholder structure
Analysts
| Berenberg | Yasmin Steilen | Price target 117.00€ | ||
| GBC AG | Cosmin Filker | Price target 115.00€ | Initial Research | Update |
| Landesbank Baden-Württemberg | Volker Stoll | Price target 110.00€ | Initial Research | Update |
| Metzler Research | Nikolas Demeter, Guido Hoymann | Price target 135.00€ | Initial Research | |
| ODDO BHF | Adrian Pehl, Jean-François Granjon | Price target 95.00€ |
Consensus
| 2026 | Average | Low | High | Estimates |
| Price target (EUR) | 101.5 | 95.00 | 110.00 | 4 |
| Revenue (in mEUR) | 516 | 513 | 519 | 4 |
| adj. EBITDA (in mEUR) | 95.6 | 92.4 | 101.0 | 4 |
| Price-to-Earnings ratio | 28.9 | 26.1 | 30.8 | 4 |
| Earnings per share (EUR) | 3.30 | 3.07 | 3.51 | 4 |
| Dividend per share (EUR) | 0.95 | 0.90 | 0.98 | 4 |
| Market Capitalisation (in mEUR) | 1,722 | 1,656 | 1,815 | 4 |
As at April 27, 2026