Share Price
Basic data on the shares of
PFISTERER Holding SE
Type of shares | Bearer shares with no par value |
Stock exchange | Frankfurt Stock Exchange |
Market segment | Scale |
Further trading platforms | XETRA |
ISIN | DE000PFSE212 |
WKN | PFSE21 |
Trading symbol | PFSE |
Subscribed capital | EUR 18.095.238,00 |
Number of shares | 18.098,238 |
Specialist | ODDO BHF |
Designated Sponsor | Joh. Berenberg, Gossler & Co. KG; ICF BANK AG Wertpapierhandelsbank |
First trading day | EUR 30 |
Initial offer price | EUR 27 per share |
As of May 14, 2025 |
Shareholder structure

