Share Price
Basic data on the shares of
PFISTERER Holding SE
| Type of shares | Bearer shares with no par value |
| Stock exchange | Frankfurt Stock Exchange |
| Market segment | Scale |
| Further trading platforms | XETRA |
| ISIN | DE000PFSE212 |
| WKN | PFSE21 |
| Trading symbol | PFSE |
| Subscribed capital | EUR 18,201,525.00 |
| Number of shares | 18,201,525 |
| Specialist | ODDO BHF |
| Designated Sponsor | Joh. Berenberg, Gossler & Co. KG; ICF BANK AG Wertpapierhandelsbank |
| First trading day | EUR 30 |
| Initial offer price | EUR 27 per share |
| As of May 26, 2026 |
Shareholder structure
Analysts
| Berenberg | Yasmin Steilen | Price target 117.00€ | ||
| GBC AG | Cosmin Filker | Price target 115.00€ | Initial Research | Update |
| Landesbank Baden-Württemberg | Volker Stoll | Price target 106.00€ | Initial Research | Update |
| Metzler Research | Nikolas Demeter, Guido Hoymann | Price target 105.00€ | Initial Research | Update |
| ODDO BHF | Adrian Pehl, Jean-François Granjon | Price target 91.00€ |
Consensus
| 2026 | Average | Low | High | Estimates |
| Price target (EUR) | 106.8 | 91.0 | 117.0 | 5 |
| Revenue (in mEUR) | 523.0 | 520.0 | 526.0 | 5 |
| adj. EBITDA (in mEUR) | 102.0 | 97.1 | 105.0 | 4 |
| Price-to-Earnings ratio | 19.5 | 18.4 | 20.7 | 5 |
| Earnings per share (EUR) | 3.57 | 3.33 | 3.79 | 5 |
| Dividend per share (EUR) | 1.02 | 0.90 | 1.10 | 5 |
As of August 27, 2026